Change a Life Forever. Your Support can bring light to someone's world.
Surgery Types & Average Cost Per Patient
| S.No | Procedure | Rs. | US$ | GBP£ | CAD |
|---|---|---|---|---|---|
| 1 | Cataract Surgeries – Children | 30,000 | 108 | 80 | 149 |
| 2 | Cataract Surgeries – Adults (PMMA) | 15,000 | 54 | 40 | 74 |
| 3 | Cataract Surgeries – Adults (Foldable) | 18,000 | 65 | 48 | 89 |
| 4 | Glaucoma Surgeries | 30,000 | 108 | 80 | 149 |
| 5 | Corneal Grafting – Children (excluding cost of Cornea graft) |
130,000 | 466 | 349 | 644 |
| 6 | Corneal Grafting – Adults (excluding cost of Cornea graft) |
130,000 | 466 | 349 | 644 |
| 7 | Retina Detachment – Children | 170,000 | 609 | 456 | 842 |
| 8 | Retina Detachment – Adults | 110,000 | 394 | 295 | 545 |
| 9 | Photocoagulation Laser for Diabetic Retinopathy | 10,000 | 36 | 27 | 50 |
| 11 | Minor Surgery | 6,000 | 22 | 16 | 30 |
| 12 | Squint Surgery – Child | 50,000 | 179 | 134 | 248 |
| 13 | Squint Surgery – Adult | 40,000 | 143 | 107 | 198 |
| 14 | Avastin Injection | 6,000 | 22 | 16 | 30 |
